eCalendar
| E-GROUP | RECORDING |
The information on this page is to be used as a guide only! Activities may change at short notice due to unforeseen circumstances. Please check with the organisers for latest details.
Below you will find a list of our activities for of 2008. If you would like to join us for any event please contact the following people:
If you would like to attend an indoor or outdoor meeting then please contact our Secretary, ian_a_black@hotmail.com
|
INDOOR PROGRAMME 2010 - Non Members Welcome, £ 2.00 Admission |
||
|
January 26 |
AGM Followed by David Leech(BTO): Mammals of Norfolk | Barn Theatre, Sacred Heart Convent School, Swaffham 19.30hrs |
| February 23 | Winter in Japan : Chris Knights (NarVOS) | Barn Theatre, Sacred Heart Convent School, Swaffham 19.30hrs |
| March 30 | Blood Sucking Monsters - The truth about Bats : Phil Parker (NarVOS) | Barn Theatre, Sacred Heart Convent School, Swaffham 19.30hrs |
| April 27 | Wildlife of the RSPB Reserves in the Broads: Ian Robinson (RSPB) | Barn Theatre, Sacred Heart Convent School, Swaffham 19.30hrs |
| May 25 | A thousand years birding in the Babingley Valley : Fred Cooke (NarVOS) | Barn Theatre, Sacred Heart Convent School, Swaffham 19.30hrs |
| June 29 | A jar, Nightjars and Glow-worms- Outdoor Event | TBC |
| July 27 | Taiwan : Richard Campey (In Focus) | Barn Theatre, Sacred Heart Convent School, Swaffham 19.30hrs |
| August 31 | The West Norfolk Reserves of the Norfolk Wildlife Trust : Karl Charters (NWT and NarVOS) | Barn Theatre, Sacred Heart Convent School, Swaffham 19.30hrs |
| September 28 | The wildlife and management of Dersingham Bog : Ashley Murray (Natural England) | Barn Theatre, Sacred Heart Convent School, Swaffham 19.30hrs |
| October 26 | Nepal - A Himalayan journey : Tim Loseby (Limosa) | Barn Theatre, Sacred Heart Convent School, Swaffham 19.30hrs |
| November 30 | Everything you need to know about Mediterranean Gulls : Allan Hale (NarVOS) | Barn Theatre, Sacred Heart Convent School, Swaffham 19.30hrs |
| December | Christmas Social: | TBC |
|
FIELD MEETINGS |
||
| January 9 - 17 |
Winter Count week: Winter Bird Race 17th |
Coordinated by Phil Parker
|
| February 7 | Sculthorpe Moor and Hempton Marsh | Led by Mark Clay |
| March 13 | West Newton and Castle Rising | Led by Fred Cooke |
| April 10 | Roydon Common | Led by Phil Parker |
| April 18th | East Norfolk | Led by Allan hale |
| May 1 | North Norfolk | Led by Mark Clay |
| May 15-23 | Summer Count Week Summer Bird Race |
Coordinated by Phil Parker |
| May 30 | Lakenheath Fen | Led by Mark Clay |
| June 29 | Kings Dyke Nature Reserve and Whittelsey | Led by Phil Parker |
| July 11 | Moth Trapping - Venue to be confirmed | Led by Karl Charters |
| July 25 | Great Ryburgh | Led by Mark Clay |
| August 12 | Lynn Point - High Tide (08.20 am) | Led by Allan Hale |
| Mid August tbc | Bat Walk | Led by Phil Parker |
| September 12 | North Norfolk | TBC |
| October 16 | Gibralter Point, Lincs | TBC |
| November 7 | Strumpshaw Fen and Stubbs Mill | TBC |
| December 4 | Lynford Arboretum and Brandon Country Park | TBC |
Will all people taking part in field outings please come suitably dressed. The coast is usually several degrees colder than inland Norfolk! Good strong boots or Wellingtons also recommended.